| Management number | 219019331 | Release Date | 2026/05/03 | List Price | US$6.29 | Model Number | 219019331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Par36 LED Bulb,ClearInput Voltage: DC 10-30V LED Power: 15*1W Bulb Lumen: 2000LM Color Temperature: daylight 5000K Long lifespan up to 15000hrsLamp diameter: 4.4 inches
| UPC | 702971043955 |
|---|---|
| Color | White |
| Shape | Bulb |
| Wattage | 15 watts |
| Bulb Base | GU10 |
| Beam Angle | 38 Degrees |
| Brand Name | VSTAR |
| Brightness | 2000 Lumen |
| Efficiency | 133.33 lumens/watt |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | clear |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | par36 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2000 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 73 |
| Connectivity Technology | Normal bulb |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form